What Hardware Does AleForge Use
AleForge uses two different skus of hardware across all of our game server hosting. In locations we can not source our preferred hardware we look for processors with equivalent single threaded performance. All our servers are liquid cooled to run as close as possible to the max boost clock speed of the processor.
| Premium| Standard
---|---|---
CPU| AMD Ryzen 9 7950X| AMD Ryzen 9 5950X
RAM| 64 GB DDR5 ECC| 64 GB DDR4
Disk| 2 x 2 TB NVMe| 2 x 1 TB SSD or NVMe
Hardware Per Location
Below is the list of hardware for each of our locations.
| Location | Premium | Standard |
|---|---|---|
| San Jose, California | AMD Ryzen 9 7950X (5.7 GHz) | AMD Ryzen 9 5950X (4.9 GHz) |
| Dallas Texas | AMD Ryzen 9 7950X (5.7 GHz) | AMD Ryzen 9 5950X (4.9 GHz) |
| Chicago, Illinois | AMD Ryzen 9 7950X (5.7 GHz) | N/A |
| Vint Hill, Virginia | AMD Ryzen 9 7950X (5.7 GHz) | AMD Ryzen 9 5950X (4.9 GHz) |
| Germany | AMD Ryzen 9 7950X3D (5.7 GHz) | AMD Ryzen 7 7700 (5.3 GHz) |
| Sydney, Australia | N/A | Intel Xenon 2388G (4.6 GHz) & AMD Ryzen 5600X (4.7 |
| GHz) & 5800X (4.8 GHz) | ||
| Singapore | N/A | Intel Xenon 2388G (4.6 GHz) & AMD Ryzen 5600X (4.7 GHz) & |
| 5800X (4.8 GHz) | ||
| Mumbai, India | N/A | Intel Xenon 2388G (4.6 GHz) & AMD Ryzen 5600X (4.7 GHz) & |
| 5800X (4.8 GHz) |